Hershey's Truffle Kisses
Saturday, November 10, 2007Nutrition Facts
Serving Size: 9 pieces (42g)
Amount per Serving | |||
| |||
% Daily Value * | |||
Total Fat 14g | 22% | ||
Saturated Fat 9g | 45% | ||
Cholesterol 4mg | 1% | ||
Sodium 30mg | 1% | ||
Total Carbohydrate 25g | 8% | ||
Dietary Fiber 2g | 8% | ||
Sugars 22g | |||
Protein 2g | 4% | ||
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 4% |
Est. Percent of Calories from:
Fat 54.8% Carbs 43.5% |
Protein 3.5% |
BAHALA NA!!!!!
0 comments
I'd love to hear your comments, suggestions, and violent reactions! I will do my best to reply to you as soon as I can. :)